Offer complete facilities for seminars and parties with full audiovisual equipment.
Room | Size in meters | Area (m2.) | Theater | Class Room | U-shape | Cocktail Reception | Banquet |
---|---|---|---|---|---|---|---|
Rom Pho 1 | 8 x 12 | 96 | 80 | 50 | 35 | 80 | 50 |
Rom Pho 2 | 25 x 21 | 525 | – | – | – | 400 | 200 |
Combined | – | 621 | – | – | – | 500 | 250 |
Rom Sai 1 | 10 x 5 | 50 | 25 | 12 | 15 | 15 | 20 |
Rom Sai 2 | 10 x 8 | 80 | 50 | 24 | 18 | 50 | 40 |
Rom Sai 3 | 10 x 9 | 90 | 50 | 24 | 18 | 50 | 40 |
Combined | 10 x 22 | 220 | 150 | 90 | 54 | 120 | 100 |
Leelawadee | 8 x 8 | 64 | 50 | 24 | 18 | 50 | 40 |
This website uses cookies.